The RaceRise passenger elevator is designed to provide a reliable, efficient, and cost-optimized vertical transportation solution for residential and commercial buildings. Combining smart engineering with practical configurations, RaceRise elevators help developers and contractors achieve faster installation, better shaft utilization, and long-term stable performance.
With flexible design and compact system architecture, the RaceRise passenger elevator is particularly suitable for projects with limited shaft space or demanding installation schedules.
| Standard solution(CWT at side) | ![]() |
![]() |
![]() |
||||||||||
| Car | Door | Shaft | |||||||||||
| Load (kg) |
Max floor | Speed (m/s) |
No computer room | Width (mm) |
Depth (mm) |
Height (mm) |
Door type | Width (mm) |
Height (mm) |
Width (mm) |
Depth (mm) |
Overhead (mm) |
Pit (mm) |
| 450kg | 45m-15Floors | 1 | MRL | 1100 | 1100 | 2200 | S/O | 900 | 2100 | 1700 | 1500 | 4000 | 1200 |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 630kg | 45m-15Floors | 1 | MRL | 1400 | 1100 | 2200 | C/O | 900 | 2100 | 2000 | 1450 | 4000 | 1200 |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 800kg | 45m-15Floors | 1 | MRL | 1400 | 1350 | 2200 | C/O | 900 | 2100 | 2000 | 1700 | 4000 | 1200 |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 1000kg | 45m-15Floors | 1 | MRL | 2100 | 1100 | 2200 | C/O | 1200 | 2100 | 2700 | 1450 | 4000 | 1200 |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 45m-15Floors | 1 | MRL | 1100 | 2100 | 2200 | S/O | 900 | 2100 | 1700 | 2500 | 4000 | 1200 | |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 45m-15Floors | 1 | MRL | 1400 | 1600 | 2200 | C/O | 900 | 2100 | 2000 | 1950 | 4000 | 1200 | |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 1250kg | 45m-15Floors | 1 | MRL | 1400 | 2000 | 2100 | S/O | 1100 | 2000 | 2000 | 2450 | 4000 | 1200 |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 1600kg | 45m-15Floors | 1 | MRL | 1550 | 2200 | 2100 | S/O | 1200 | 2000 | 2200 | 2650 | 4000 | 1200 |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 2000kg | 45m-15Floors | 1 | MRL | 1700 | 2400 | 2100 | S/O | 1300 | 2000 | 2400 | 2850 | 4100 | 1200 |
| 60m-20Floors | 1.75 | MRL | 4300 | 1300 | |||||||||
| Small shaft solution | ![]() |
![]() |
![]() |
||||||||||
| Car | Door | Shaft | |||||||||||
| Load (kg) |
Max floor | Speed (m/s) |
No computer room | Width (mm) |
Depth (mm) |
Height (mm) |
Door type | Width (mm) |
Height (mm) |
Width (mm) |
Depth (mm) |
Overhead (mm) |
Pit (mm) |
| 450kg | 45m-15Floors | 1 | MRL | 1100 | 1200 | 2200 | S/O | 900 | 2100 | 1600 | 1600 | 4000 | 1200 |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 630kg | 45m-15Floors | 1 | MRL | 1400 | 1100 | 2200 | S/O | 900 | 2100 | 1900 | 1500 | 4000 | 1200 |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 800kg | 45m-15Floors | 1 | MRL | 1400 | 1350 | 2200 | S/O | 900 | 2100 | 1900 | 1750 | 4000 | 1200 |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 1000kg | 45m-15Floors | 1 | MRL | 2100 | 1100 | 2200 | C/O | 1200 | 2100 | 2600 | 1450 | 4000 | 1200 |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| 45m-15Floors | 1 | MRL | 1600 | 1400 | 2200 | C/O | 900 | 2100 | 2100 | 1750 | 4000 | 1200 | |
| 60m-20Floors | 1.75 | MRL | 4200 | 1300 | |||||||||
| For special shaft size, please consult our sales, we have a variety of solutions to meet your different needs. | |||||||||||||
RaceRise elevators are engineered to maximize shaft utilization, making them ideal for buildings where space is limited. Optimized mechanical layout allows efficient installation even in compact shafts.
The steel belt traction system provides smooth operation, reduced mechanical wear, and energy-efficient performance. This modern technology helps improve ride comfort and reduce long-term maintenance requirements.
Standardized configurations and modular design significantly reduce on-site installation time. This helps projects move faster from delivery to commissioning.
Every RaceRise elevator is manufactured under a strict quality management process. From component selection to final testing, each unit undergoes comprehensive inspection to ensure reliability and safety.
RaceRise passenger elevators are developed for projects that require practical, efficient, and cost-effective vertical transportation.
Typical applications include:Residential buildings;Apartment complexes;Office buildings;Small commercial propertiesRenovation projects with limited shaft space.